Gem Collection and Values
As in DragonRealms and GemStoneIV, I collect gemstones in AoH. However, I do it a little differently here, in that I only keep a single specimen of each size and species--that with the largest dinar value. My collection as of today, June 14, 2002, is listed here. Empty squares are stones I'm missing.
Gem Type | Tiny | Small | Medium | Large | Huge | Piece |
---|---|---|---|---|---|---|
agate, banded |
|
na | ||||
agate, blue lace | 24 | 45 | 50 | 60 | 44 | na |
agate, moss | 29 | 32 | 39 | 45 | 50 | na |
agate, mottled |
|
na | ||||
amethyst, purple | 55 | 56 | 75 | 74 | 93 | na |
amethyst, violet | 19 | 105 | 119 | 132 | 138 | na |
aventurite, green | 139 | 183 | na | |||
azurite, deep blue | 13 | 79 | 74 | 103 | 119 | na |
beryl, golden | 36 | 40 | 41 | 56 | 58 | na |
bloodstone, deep red | 9 | 12 | 18 | 20 | 21 | na |
bull's-eye, mahogany-brown | 16 | 33 | 30 | 59 | 68 | na |
carnelian, red |
|
na | ||||
cat's-eye, green | 45 | 54 | 51 | 74 | 84 | na |
chrysoberyl, yellow | 37 | 44 | 51 | 51 | 34 | na |
chrysolite, pale green | 64 | 76 | 72 | 107 | 121 | na |
chrysoprase, green | 40 | 109 | 102 | 76 | 120 | na |
citrine, honey yellow | 18 | 50 | 57 | 67 | 79 | na |
coral, black | na | na | na | na | na | 48 |
coral, pink |
|
|||||
coral, red | na | na | na | na | na | 21 |
coral, white | na | na | na | na | na | 6 |
crystal, vitreous | 9 | 11 | 12 | 11 | 12 | na |
crystal, glowing dark(pale blue) | na | na | na | na | na | 237 |
crystal, glowing dark(red) | na | na | na | na | na | 232 |
crystal, glowing dark(violet) | na | na | na | na | na | 99 |
diamond, blue |
|
na | ||||
diamond, yellow |
|
na | ||||
emerald, dark green |
|
na | ||||
garnet, bright red | 13 | 16 | 19 | 19 | 29 | na |
garnet, green | 63 | 43 | 73 | na | ||
garnet, honey yellow | 10 | 19 | 37 | 42 | 47 | na |
garnet, rose-colored | 34 | 36 | 41 | 51 | 40 | na |
garnet, violet red | 91 | 64 | 224 | 148 | na | |
geode, black | 25 | 37 | 47 | na | ||
geode, blue | 25 | 35 | 46 | na | ||
geode, purple | 26 | 36 | 44 | na | ||
hawk's eye, blue-gray | 8 | 12 | 15 | 12 | 19 | na |
jade, black | na | na | na | na | na | 12 |
jade, gaudy green chunk | na | na | na | na | na | 5 |
jade, green | na | na | na | na | na | 129 |
jade, pale blue | na | na | na | na | na | 99 |
jasper, brown | 5 | 6 | 5 | 5 | 9 | na |
jasper, mottled |
|
na | ||||
jasper, red |
|
na | ||||
jasper, yellow |
|
na | ||||
lapis lazuli, deep blue | na | na | na | na | na | 27 |
lapis lazuli, gold-flecked | na | na | na | na | na | 30 |
lapis lazuli, white-veined | na | na | na | na | na | 23 |
malachite, deep green |
|
na | ||||
moonstone, pearly grey | 35 | 66 | 70 | 54 | 96 | na |
moonstone, silvery white | 63 | 75 | 90 | 109 | 120 | na |
nugget of gold | na | 5 | na | na | na | na |
obsidian, black | 5 | 4 | 6 | 7 | 8 | na |
olivine, green | 18 | 38 | 139 | 146 | 177 | na |
onyx, banded | na | na | na | na | na | 73 |
onyx, black | na | na | na | na | na | 6 |
opal, black | 73 | 65 | 85 | 120 | 114 | na |
opal, fire | 133 | 79 | 209 | 300 | 324 | |
opal, milky white | 122 | 133 | 159 | na | ||
opal, scarlet | 40 | 97 | na | |||
opal, white | 19 | 65 | 106 | 122 | 79 | na |
pearl, pink | 730 | na | ||||
peridot, dark green | 10 | 65 | 64 | 72 | 95 | na |
quartz, rose | 18 | 32 | 30 | 36 | 51 | na |
quartz, smoky | 16 | 19 | 22 | 20 | 28 | na |
rhodocrosite, pink | 22 | 26 | 32 | 37 | 54 | na |
rock-crystal, vitreous | 8 | 6 | 8 | 13 | 16 | na |
sapphire, green | 266 | 248 | 274 | na | ||
sard, yellow brown | 11 | 7 | 10 | 14 | 19 | na |
sardonyx, brown | 7 | 8 | 6 | 9 | 12 | na |
spinel, blue | 30 | 38 | 44 | 24 | 51 | na |
spinel, red | 36 | 52 | 60 | 66 | 75 | na |
spinel, violet | 2 | 5 | 4 | 6 | 6 | na |
sunstone, golden | 26 | 96 | 166 | 156 | 189 | na |
thyites, blue-green | na | na | na | na | na | 28 |
tiger's-eye, golden-yellow | 36 | 48 | 32 | 72 | 103 | na |
tiger-eye, golden-yellow | 87 | na | ||||
topaz, blue | 9 | 13 | 15 | 17 | 19 | na |
topaz, pink | 28 | 31 | 44 | 52 | 57 | na |
topaz, yellow | 8 | 13 | 18 | 17 | 18 | na |
topaz, vitreous |
|
na | ||||
topaz, yellow | 7 | 18 | 14 | 18 | na | |
tourmaline, black | 18 | 23 | 42 | 48 | 54 | na |
tourmaline, blue | 89 | 119 | 289 | na | ||
tourmaline, green(a) | 8 | 11 | 11 | 10 | 14 | na |
tourmaline, green(b) | 108 | 80 | 150 | na | ||
tourmaline, rainbow-hued | 219 | 249 | 200 | 370 | na | |
tourmaline, red | 138 | na | ||||
zircon, blue | 8 | 9 | 9 | 10 | 13 | na |
zircon, green |
|
na | ||||
zircon, red | 14 | 13 | 18 | 13 | 22 | na |
zircon, violet | 7 | 3 | 3 | 7 | 7 | na |
zircon, yellow |
|
na |