| Alcove | |||||||
|---|---|---|---|---|---|---|---|
| On the Brass Rack | Weight | Worn | Attributes | Cost | |||
| a dove grey silk sash | Holds Pins |
50000 |
|||||
| a jewel-hued silk sash | Holds Pins |
50000 |
|||||
| a jade green silk sash | Holds Pins |
50000 |
|||||
| a cerulean silk sash | Holds Pins |
50000 |
|||||
| a royal purple silk sash | Holds Pins |
50000 |
|||||
| a scarlet-edged white silk sash | Holds Pins |
50000 |
|||||
| a deep blue silk sash | Holds Pins |
50000 |
|||||
| a vermilion silk sash | Holds Pins |
50000 |
|||||
| a rose pink silk sash | Holds Pins |
50000 |
|||||
| a deep crimson silk sash | Holds Pins |
50000 |
|||||
| a gold-trimmed black silk sash | Holds Pins |
50000 |
|||||
| a black silk silver-threaded sash | Holds Pins |
50000 |
|||||
| Amoriand's Armory | |||||||
|---|---|---|---|---|---|---|---|
| On the Carved Maoral Table | Cost | ||||||
| a glass of chilled white wine | 250 |
||||||
| a square of sharp cheddar cheese | 100 |
||||||
| a small red strawberry | 100 |
||||||
| a small cluster of grapes | 150 |
||||||
| On the Tall Brass Rack | ET | Attributes | Weight | Assessed | STR/DU | Base | Cost |
|---|---|---|---|---|---|---|---|
| a brightly polished chain hauberk | 410000 |
||||||
| some rolaren-edged chainmail | 420000 |
||||||
| an ornate set of double chain | 420000 |
||||||
| some ora-chased vultite brigandine | 420000 |
| On the Short Brass Rack | ET | Attributes | Weight | Assessed | STR/DU | Base | Cost |
|---|---|---|---|---|---|---|---|
| a gleaming oiled leather breastplate | 195000 |
||||||
| some enruned black and grey robes | 100000 |
||||||
| some sky blue kiramon chitin armor | 45000 |
||||||
| a vaalorn tooled leather breastplate | 375000 |
| On the Wide Brass Rack | ET | Attributes | Weight | Assessed | STR/DU | Base | Cost |
|---|---|---|---|---|---|---|---|
| some moss green hunts | 85000 |
||||||
| some tawny doeskin hunting leathers | 45000 |
||||||
| some tooled celadon leathers | 75000 |
||||||
| some elegant matte black leathers | 200000 |
||||||
| some patched green tracking leathers | 175000 |
| In the Oak Cabinet | ET | Attributes | Weight | Assessed | STR/DU | Base | Cost |
|---|---|---|---|---|---|---|---|
| some burnished grey ora half plate | 95000 |
||||||
| a faenor-chased augmented breastplate | 100000 |
||||||
| a glossy green enameled breastplate | 130000 |
||||||
| some gold studded imflass platemail | 110000 |
||||||
| some vaalorn banded ora half plate | 225000 |
| On the Polished Brass Rack | ET | Attributes | Weight | Assessed | STR/DU | Base | Cost |
|---|---|---|---|---|---|---|---|
| some ornate vaalorn leg greaves | 55000 |
||||||
| some ornate vaalorn arm greaves | 55000 |
||||||
| some crimson imflass arm greaves | 17000 |
||||||
| some crimson imflass leg greaves | 17000 |
||||||
| some black vultite leg greaves | 25000 |
||||||
| some black vultite arm greaves | 25000 |
| On the Elegant Brass Rack | ET | Attributes | Weight | Assessed | STR/DU | Base | Cost |
|---|---|---|---|---|---|---|---|
| some dark green mithril brigandine | 75000 |
||||||
| a dark glaes-studded hauberk | 310000 |
||||||
| an elegant glossy imflass hauberk | 255000 |
||||||
| some polished pearl white chainmail | 400000 |
||||||
| some gleaming coppery vultite brigandine | 20 |
64/365 |
395000 |
| Anaise’s Galley | |||||||
|---|---|---|---|---|---|---|---|
| On the silver-gilt table | Weight | Attributes | Cost | ||||
| a glass of Vaalor champagne | 2000 |
||||||
| a grilled thrak steak | 2000 |
||||||
| a bowl of steamed shrimp | 2500 |
||||||
| some aged Loenthran red | 2000 |
||||||
| On the silver-gilt table | Weight | Attributes | Cost |
|---|---|---|---|
| a snifter of fiery brandy | 2000 |
||
| some grilled sea scallops | 2500 |
||
| a glass of winterberry wine | 2000 |
||
| a bowl of steamed vegetables | 2000 |
| On the silver-gilt table | Weight | Attributes | Cost |
|---|---|---|---|
| a shot of Anaise’s rum | 2000 |
||
| some chilled lobster claws | 3000 |
||
| a shot of chocolate liquer | 2500 |
||
| a small roasted pheasant | 2500 |
| Arkati Arts | |||||||
|---|---|---|---|---|---|---|---|
| On the Marble Mosaic Table | Weight | Attributes | Cost | ||||
| a blue shard of trident-carved seaglass | Gem |
10000 |
|||||
| an anvil-shaped chunk of smooth ironwood | Gem |
10000 |
|||||
| an ornate pegasus-etched lapis lazuli | Gem |
10000 |
|||||
| a golden lute-painted topaz | Gem |
10000 |
|||||
| a spherical opaque crystal | Gem |
10000 |
|||||
| a deep green sheaf-incised emerald | Gem |
10000 |
|||||
| a smooth heart-cut rose quartz | Gem |
10000 |
|||||
| a golden blue-flecked sunstone | Gem |
10000 |
|||||
| a multi-colored scroll-intaglio agate | Gem |
10000 |
|||||
| a key-shaped shard of onyx | Gem |
10000 |
|||||
| a silvery sword-etched dreamstone | Gem |
10000 |
|||||
| a small jagged fist-shaped stone | Gem |
10000 |
|||||
| a tiny golden-crowned opal | Gem |
10000 |
|||||
| On the Obsidian Mosaic Table | Weight | Attributes | Cost |
|---|---|---|---|
| a piece of flame-etched lava | Gem |
10000 |
|
| a translucent crystal-encased arachnid | Gem |
10000 |
|
| a jet black serpent-inlaid deathstone | Gem |
10000 |
|
| an onyx-veined golden quartz | Gem |
10000 |
|
| a smoky wisp-incised quartz | Gem |
10000 |
|
| a dark eight-pointed starstone | Gem |
10000 |
|
| a dagger impaled ruby heart | Gem |
10000 |
|
| a cat-shaped obsidian shard | Gem |
10000 |
|
| a black-widow carved bloodstone | Gem |
10000 |
|
| a silvery scimitar-etched glimaerstone | Gem |
10000 |
|
| a rutilated six-tentacled blazestar | Gem |
10000 |
|
| a yellowed slit-pupil eyed soulstone | Gem |
10000 |
| On the Mosaic Table | Weight | Attributes | Cost |
|---|---|---|---|
| a yellow clef-intaglio spinel | Gem |
10000 |
|
| an ornate lily-carved emerald | Gem |
10000 |
|
| a silvery crescent-shaped moonstone | Gem |
10000 |
|
| a silvery green sickle-incised garnet | Gem |
10000 |
|
| a faceted shield-chiseled diamond | Gem |
10000 |
|
| a blue feather-etched tourmaline | Gem |
10000 |
|
| a black rose-carved quartz | Gem |
10000 |
|
| a yellow rose-carved quartz | Gem |
10000 |
|
| a piece of dolphin-carved sandstone | Gem |
10000 |
|
| a skull-shaped piece of white ivory | Gem |
10000 |
|
| a shard of dagger-chiseled ivory | Gem |
10000 |
| Arlyle’s Textiles | |||||||
|---|---|---|---|---|---|---|---|
| On the hooks | Weighs | Holds | Closes | Worn | Cost | ||
| a sturdy linen pouch | 500 |
||||||
| a sturdy linen cloak | 20000 |
||||||
| a lacquered linen sheath | 5000 |
||||||
| a sturdy linen sack | 1000 |
||||||
| a sturdy linen knapsack | 10000 |
||||||
| a sturdy linen backpack | 12000 |
||||||
| a sturdy linen scroll tube | 5000 |
||||||
| Astycia's Baked Good | |||||||
|---|---|---|---|---|---|---|---|
| On the Work Counter | Spell | Uses | Weight | Attributes | Cost | ||
| a glazed lemon doughnut | 5000 |
||||||
| a berry jelly doughnut | 7000 |
||||||
| a strawberry filled doughnut | 7000 |
||||||
| a chocolate cream filled doughnut | 7000 |
||||||
| a lemon filled doughnut | 7000 |
||||||
| a lemon topped doughnut | 7000 |
||||||
| a plain glazed doughnut | 7000 |
||||||
| In the Clean Display Case | Spell | Uses | Weight | Attributes | Cost |
|---|---|---|---|---|---|
| a cream filled eclair | 5000 |
||||
| a chocolate filled eclair | 5000 |
||||
| a chocolate filled puff pastry | 5000 |
||||
| a cream filled puff pastry | 5000 |
| On the Display Case | Spell | Uses | Weight | Attributes | Cost |
|---|---|---|---|---|---|
| some chocolate fondant | 7000 |
||||
| some chocolate nougat | 7000 |
||||
| a dark chocolate truffle | 7000 |
||||
| a milk chocolate truffle | 404 |
8 |
7000 |
| Bathed in Bronze | |||||||
|---|---|---|---|---|---|---|---|
| In the Case | ET | Attributes | Weight | Assessed | STR/DU | Base | Cost |
| a deeply tooled bronze vaalorn shield | 38000 |
||||||
| a bronze-edged black vaalorn shield | 38000 |
||||||
| some bronzed black leather brigandine | +25 |
200000 |
|||||
| a suit of bronze-edged half-plate | 287000 |
||||||
| some double bronze-edged leather | 284000 |
||||||
| On the Bronze Pedestal | Weight | Attributes | Cost |
|---|---|---|---|
| a polished bronze cat figurine | 10000 |
||
| a polished bronze lion figurine | 10000 |
||
| a pitted bronze eagle figurine | 10000 |
||
| a dull bronze pig figurine | 10000 |
| Belarania's Bows | |||||||
|---|---|---|---|---|---|---|---|
| In the Modwir Trunk | ET | Attributes | Weight | Assessed | STR/DU | Base | Cost |
| some dark red leather armguards | 10000 |
||||||
| some sturdy blue leather armguards | 10000 |
||||||
| some stylish violet leather armguards | 10000 |
||||||
| some oiled black leather armguards | 10000 |
||||||
| some embossed green leather armguards | 10000 |
||||||
| some elegant black leather armguards | 10000 |
||||||
| some oiled brown leather armguards | 10000 |
||||||
| On the Brass Hooks | ET | Attributes | Weight | Assessed | STR/DU | Base | Cost |
|---|---|---|---|---|---|---|---|
| a carved modwir short bow | 20000 |
||||||
| a dark-stained linden short bow | 35000 |
||||||
| a silver-veined haon short bow | 20000 |
||||||
| a gold-trimmed thanot short bow | 20000 |
||||||
| a sleek cherrywood long bow | 35000 |
||||||
| a well-crafted haon long bow | 35000 |
||||||
| an elegant ironwood long bow | 65000 |
||||||
| a silver-veined modwir long bow | 35000 |
| On the Brass Rack | Weighs | Holds | Closes | Worn | Cost |
|---|---|---|---|---|---|
| a dark-stained leather thigh quiver | 15000 |
||||
| a fur-trimmed leather back quiver | 15000 |
||||
| an embossed black leather quiver | 15000 |
||||
| an ora-studded leather back quiver | 15000 |
||||
| a sturdy black leather belt quiver | 15000 |
||||
| a silver-tooled brown leather quiver | 15000 |
||||
| a black leather thigh quiver | 15000 |
| In the Modwir Armoire | Weighs | Holds | Closes | Worn | Cost |
|---|---|---|---|---|---|
| a flowing brown suede skirt | 20000 |
||||
| a long dark green suede skirt | 20000 |
||||
| an ora-buttoned black suede skirt | 20000 |
||||
| a fitted brown suede bodice | 20000 |
||||
| a back-laced black suede bodice | 20000 |
||||
| a front-laced green suede bodice | 20000 |
||||
| an elegant black suede cloak | 25000 |
||||
| a forest green suede cloak | 25000 |
||||
| a heavy dark brown suede cloak | 25000 |
| In the Oak Trunk | Weighs | Holds | Closes | Worn | Cost |
|---|---|---|---|---|---|
| some coal black suede slippers | 10000 |
||||
| some dark brown suede slippers | 10000 |
||||
| some forest green suede slippers | 10000 |
||||
| some forest green leather boots | 10000 |
||||
| some durable black leather boots | 10000 |
||||
| some sturdy brown leather boots | 10000 |
| The Bone and Bead Shop | |||||||
|---|---|---|---|---|---|---|---|
| On the necklace counter | Weight | Worn | Attributes | Cost | |||
| a griffin claw necklace | 15000 |
||||||
| a rattlesnake vertebrae necklace | 18000 |
||||||
| a fringed cowrie shell choker | 10000 |
||||||
| a scalloped glass bead collar | 16000 |
||||||
| a skeleton bone necklace | 15000 |
||||||
| a tiger claw necklace | 15000 |
||||||
| a silver beaded necklace | 15000 |
||||||
| On the mosaic table | Weighs | Holds | Closes | Worn | Cost |
|---|---|---|---|---|---|
| a glass-beaded red leather apron | 11000 |
||||
| a woven leather ram’s-horn helm | 18000 |
||||
| a conical cowrie shell hat | 10000 |
||||
| a woven raffia spiral beaded cap | 12000 |
| Boot It | |||||||
|---|---|---|---|---|---|---|---|
| On the Mahogany Tables | Weighs | Holds | Closes | Worn | Cost | ||
| a pair of tan tooled leather boots | 15000 |
||||||
| a pair of thick-soled boots | 15000 |
||||||
| a pair of soft-soled boots | 15000 |
||||||
| a pair of cobra skin boots | 15000 |
||||||
| a pair of roa'ter hide boots | 15000 |
||||||
| a pair of thick rolton wool boots | 15000 |
||||||
| Breide's Baubles | |||||||
|---|---|---|---|---|---|---|---|
| On the Silver-Edged Shelf | Weight | Worn | Attributes | Cost | |||
| an elegant ora laced opal neckchain | 10000 |
||||||
| a rose gold banded opal necklace | 10000 |
||||||
| a laced ora teardrop ruby neckchain | 10000 |
||||||
| a silver laced pale moonstone necklace | 10000 |
||||||
| a moonglae opal clasped silver choker | 10000 |
||||||
| a star-clasped black leather choker | 10000 |
||||||
| an onyx-studded rose gold choker | 10000 |
||||||
| a string of moon and star beads | 10000 |
||||||
| In the Jewelry Box | Weight | Worn | Attributes | Cost |
|---|---|---|---|---|
| a ruby-studded woven vaalin bracelet | 10000 |
|||
| a rose gold onyx inset bracelet | 10000 |
|||
| a thin silver moonstone inset bracelet | 10000 |
|||
| an etched thin rose gold bracelet | 10000 |
|||
| a cloud-etched milky quartz bracelet | 10000 |
| On the Silver Earring Tree | Weight | Worn | Attributes | Cost |
|---|---|---|---|---|
| a pair of glimaerstone earrings | 10000 |
|||
| a pair of dove shaped pearl earrings | 10000 |
|||
| a pair of white enamel cloud earrings | 10000 |
|||
| a pair of pearl rose earrings | 10000 |
|||
| a pair of ruby inset rose gold earrings | 10000 |
|||
| some emerald inset rhimar earrings | 10000 |
|||
| some ruby inset coraesine earrings | 10000 |
|||
| some faceted ruby vaalin earrings | 10000 |
|||
| some pale green moonstone inset earrings | 10000 |
|||
| some scarlet despanal inset earrings | 10000 |
| On the Silver Table | Weight | Worn | Attributes | Cost |
|---|---|---|---|---|
| a leaf intaglio silver signet ring | 10000 |
|||
| a trillion cut deep rosepar ring | 10000 |
|||
| a carved rose gold signet ring | 10000 |
|||
| a moonglae opal inset gold ring | 10000 |
|||
| a diamond cut platinum ring | 10000 |
|||
| a moonstone set etched silver ring | 10000 |
| Carved Pendants | |||||||
|---|---|---|---|---|---|---|---|
| On the Ebonwood Table | Weight | Worn | Attributes | Cost | |||
| a carved oak leaf pendant | 2500 |
||||||
| a carved wooden star pendant | 2500 |
||||||
| a carved wooden moon pendant | 2500 |
||||||
| a carved wooden boat pendant | 2500 |
||||||
| a carved tree pendant | 2500 |
||||||
| On the Brass-Inlaid Shelf | Weight | Worn | Attributes | Cost |
|---|---|---|---|---|
| a carved modwir eagle pendant | 2500 |
|||
| a carved thanot bear pendant | 2500 |
|||
| a carved wooden airship pendant | 2500 |
|||
| a carved fox pendant | 2500 |
|||
| a carved redwood sun pendant | 2500 |
| Celebrymbor's Cabin | |||||||
|---|---|---|---|---|---|---|---|
| In the Display Case (2) | Weight | Worn | Attributes | Cost | |||
| a carved obsidian rose | 3500 |
||||||
| a leaf shaped silver cloak clasp | 10000 |
||||||
| a polished emerald-studded bracer | 14000 |
||||||
| a simple golden tiara | 7500 |
||||||
| a faceted quartz crystal | 5500 |
||||||
| a shimmarglin sapphire pendant | 12500 |
||||||
| an opal-inset platinum ring | 18000 |
||||||
| a shield-shaped silver belt buckle | 4500 |
||||||
| a simple platinum necklace | 8500 |
||||||
| a gem-encrusted gold chain link belt | 23000 |
||||||
| a single diamond earring | 7500 |
||||||
| some simple blue sapphire earrings | 6500 |
||||||
| a ruby-inset rose gold circlet | 13000 |
||||||
| a twisted gold and silver bracelet | 10000 |
||||||
| a translucent diamond pendant | 17500 |
||||||
| a silver-veined mithril signet ring | 15000 |
||||||
| a flawless star sapphire brooch | 13000 |
||||||
| an opal-tipped silver scepter | 8500 |
||||||
| Ciaelyan's Cache | |||||||
|---|---|---|---|---|---|---|---|
| On the White Marble Altar | Weight | Attributes | Cost | ||||
| a gold-etched amethyst glaes chalice | 20000 |
||||||
| a ruby-dusted hammered silver chalice | 20000 |
||||||
| a diamond-edged brushed gold chalice | 20000 |
||||||
| an opal-trimmed milky quartz chalice | 20000 |
||||||
| a pearl-set black vaalin chalice | 20000 |
||||||
| an enruned heavy gold goblet | 20000 |
||||||
| an etched large silver goblet | 20000 |
||||||
| a bejewelled stout bronze goblet | 20000 |
||||||
| a blackened copper goblet | 20000 |
||||||
| a rusted black iron goblet | 20000 |
||||||
| On the Haon Shelf | Weight | Worn | Attributes | Cost |
|---|---|---|---|---|
| a serpentine gold link neckchain | 5000 |
|||
| a ruby-clasped platinum neckchain | 5000 |
|||
| an onyx-beaded silver neckchain | 5000 |
|||
| a feather and carved bone neckchain | 5000 |
|||
| a vaalin and sapphire neckchain | 5000 |
|||
| a blackened mithril link neckchain | 5000 |
| On the Yew Shelf | Weight | Worn | Attributes | Cost |
|---|---|---|---|---|
| an emerald-set gold signet ring | 10000 |
|||
| a ruby-set vaalin signet ring | 10000 |
|||
| an opal-set ora signet ring | 10000 |
|||
| a lapis-set silver signet ring | 10000 |
|||
| an onyx-set mithril signet ring | 10000 |
| On the Ebon Shelf | Weight | Worn | Attributes | Cost |
|---|---|---|---|---|
| a tiny jade dragon-shaped earcuff | Ear |
5000 |
||
| a small white owl-shaped earcuff | Ear |
5000 |
||
| a carved black wolf-shaped earcuff | Ear |
5000 |
||
| a pink pearl rose-shaped earcuff | Ear |
5000 |
||
| a sky blue scarab-shaped earcuff | Ear |
5000 |
| On the Ebonwood Sideboard | Spell | Uses | Weight | Attributes | Cost |
|---|---|---|---|---|---|
| a single red blood eagle feather | 211 |
30000 |
|||
| a flawless steel shard | 509 |
10000 |
|||
| a silvery crystal shard | 401 |
10000 |
|||
| a bright gold shard | 406 |
10000 |
|||
| a brilliant crimson shard | 414 |
10000 |
|||
| a deep blue lapis lazuli shard | 107 |
10000 |
|||
| a pale blue glaes shard | 101 |
10000 |
|||
| a pure white milky quartz shard | 120 |
10000 |
|||
| a multihued moonglae opal shard | 601 |
10000 |
|||
| a swirling aetherstone shard | 503 |
10000 |
|||
| a glittery shimmertine shard | 602 |
10000 |
| Ciaelyan's Robes | |||||||
|---|---|---|---|---|---|---|---|
| On the Polished Tanik Rack | ET | Attributes | Weight | Assessed | STR/DU | Base | Cost |
| some hunter green doeskin robes | 25000 |
||||||
| some onyx-set ash grey velvet robes | 14700 |
||||||
| some gold-edged crimson satin robes | 6900 |
||||||
| some iridescent snow white silk robes | 2200 |
||||||
| On the Mahogany Rack | ET | Attributes | Weight | Assessed | STR/DU | Base | Cost |
|---|---|---|---|---|---|---|---|
| some deep indigo damask robes | 25000 |
||||||
| some jade green watered silk robes | 11700 |
||||||
| some ora-chased deep black wool robes | 2200 |
||||||
| some gossamer silver-worked robes | 6900 |
| On the Bleached Oak Rack | ET | Attributes | Weight | Assessed | STR/DU | Base | Cost |
|---|---|---|---|---|---|---|---|
| some deep tangerine linen robes | 25000 |
||||||
| some dark lavender velvet robes | 11700 |
||||||
| some rose petal pink satin robes | 6900 |
||||||
| some daffodil yellow silk robes | 2200 |
| In the Octagonal Glass Case | Weight | Worn | Attributes | Cost |
|---|---|---|---|---|
| a filigree-set fire agate clasp | 3500 |
|||
| a brilliant purple opal clasp | 3500 |
|||
| a star-cut pink dreamstone clasp | 3500 |
|||
| a luminous yellow hyacinth clasp | 3500 |
| In the Beveled Glass Case | Weight | Worn | Attributes | Cost |
|---|---|---|---|---|
| a square green errisian topaz clasp | 3500 |
|||
| a smoky grey thunderstone clasp | 3500 |
|||
| an oval crimson blazestar clasp | 3500 |
|||
| a snowflake zircon rose clasp | 3500 |
| In the Leaded Glass Case | Weight | Worn | Attributes | Cost |
|---|---|---|---|---|
| an ultramarine glimaerstone clasp | 3500 |
|||
| a round pale green moonstone clasp | 3500 |
|||
| a shimmertine shard clasp | 3500 |
|||
| a polished jet stone clasp | 3500 |
| Ciaelyan's Scriveners | |||||||
|---|---|---|---|---|---|---|---|
| On the Haon Table | Weight | Attributes | Cost | ||||
| a ripped and yellowed scroll | Blank |
1000 |
|||||
| a wax-sealed papyrus scroll | Blank |
1000 |
|||||
| a crimson and black-edged scroll | Blank |
1000 |
|||||
| a scorched and tattered scroll | Blank |
1000 |
|||||
| a colorfully illuminated scroll | Blank |
1000 |
|||||
| a brilliantly colored scroll | Blank |
1000 |
|||||
| and a small rolled-up scroll | Blank |
1000 |
|||||
| On the Maoral Shelf | Weight | Attributes | Cost |
|---|---|---|---|
| a fine tree bark scroll | Blank |
1000 |
|
| a gold and white-edged scroll | Blank |
1000 |
|
| a leaf-edged woven reed scroll | Blank |
1000 |
|
| a grey and silver-edged scroll | Blank |
1000 |
|
| a faded parchment scroll | Blank |
1000 |
|
| a nubby silk-threaded scroll | Blank |
1000 |
|
| a finely-scripted scroll | Blank |
1000 |
|
| a crumbling black paper scroll | Blank |
1000 |
| Please be certain you have a proper scroll or other similar casting implement in your RIGHT hand. Scrolls may be purchased from us, or you may bring your own. If you intend to pay by note, scrip, or other similar currency, please have this in your LEFT hand, otherwise be certain you have sufficient silvers to pay for your purchase. | ||
| We offer a choice of forty spells to add to your scroll. Each scroll can hold up to six spells total. Thus, six spells may be added to a scroll you purchase from us, or should you bring your own, you may add spells until it holds a total of six. The spells offered are as follows: | ||
| 1 - Spirit Warding I (101) | 15 - Light (205) | 28 - Elem. Blast (409) |
| 2 - Spirit Barrier (102) | 16 - Darkness (206) | 29 - Elem. Wave (410) |
| 3 - Spirit Defense (103) | 17 - Purify Air (207) | 30 - Elem. Blade (411) |
| 4 - Disease Resist (104) | 18 - Untrammel (209) | 31 - Sleep (501) |
| 5 - Poison Resist (105) | 19 - Silence (210) | 32 - Spell Store (502) |
| 6 - Spirit Fog (106) | 20 - Elem. Def. I (401) | 33 - Blur (503) |
| 7 - Spirit Warding II (107) | 21 - Presence (402) | 34 - Slow I (504) |
| 8 - Stun Relief (108) | 22 - Pick Enhance (403) | 35 - Hand of Tonis (505) |
| 9 - Dispel Invis. (109) | 23 - Disarm Enhance (404) | 36 - Haste I (506) |
| 10 - Unbalance (110) | 24 - Elem. Detect (405) | 37 - Elem. Deflect (507) |
| 11 - Calm (201) | 25 - Elem. Def. II (406) | 38 - Elem. Bias (508) |
| 12 - Spirit Shield (202) | 26 - Unlock (407) | 39 - Strength (509) |
| 13 - Manna (203) | 27 - Disarm (408) | 40 - Unpain (510) |
| 14 - Unpresence (204) | ||
| ORDER # will tell my scribes which to place on your scroll. Thus, ORDER 15 will tell them you would like Light. Each order will give you ten casts of the spell. Inscribing costs 5,000 silvers multiplied by the circle of the spell. For example, a fifth circle spell like Light costs 25,000, while a first circle spell like Calm costs 5,000. | ||
| Chocolate Cottage | |||||||
|---|---|---|---|---|---|---|---|
| On the Round Table | Cost | ||||||
| a piece of chocolate brittle | 500 |
||||||
| a piece of chocolate marzipan | 500 |
||||||
| a honey-glazed white chocolate candy | 500 |
||||||
| a nut-filled milk chocolate candy | 500 |
||||||
| a semi-sweet dark chocolate candy | 500 |
||||||
| On the Wooden Pedestal | Cost |
|---|---|
| a ginger-laced chocolate candy | 500 |
| a berry-filled chocolate candy | 500 |
| a sugar-dusted chocolate candy | 500 |
| a lemon-filled chocolate candy | 500 |
| a cherry-filled chocolate candy | 500 |
| Clarysa's Collectibles | |||||||
|---|---|---|---|---|---|---|---|
| In the Glass Case | Weight | Attributes | Cost | ||||
| a crystal dragonfly trinket-box | 8000 |
||||||
| a ruby-lined nassa shell trinket-box | 8000 |
||||||
| a speckled conch shell trinket-box | 8000 |
||||||
| an ivory-edged rosewood trinket-box | 8000 |
||||||
| a round purple mithril trinket-box | 8000 |
||||||
| a gold-edged black pearl trinket-box | 8000 |
||||||
| In the Reed Basket (2) | Weight | Attributes | Cost |
|---|---|---|---|
| a carved-ivory conch shell | 2000 |
||
| a speckled yellow jade egg | 2000 |
||
| a small brown zircon acorn | 2000 |
||
| a rose-violet crystal butterfly | 2000 |
||
| an emerald and ruby strawberry | 2000 |
||
| a pink sapphire tulip | 2000 |
||
| a silver-veined emerald ivy leaf | 2000 |
||
| a golden topaz sun | 2000 |
||
| a cerulean glimaerstone dragonfly | 2000 |
| On the Pedestal Table | Cost |
|---|---|
| a cream-filled chocolate | Free |
| a goblet of white wine | Free |
| Combat Helms | |||||||
|---|---|---|---|---|---|---|---|
| In the Lined Case | ET | Attributes | Weight | Assessed | STR/DU | Base | Cost |
| an oiled leather cap | 2500 |
||||||
| a visored red-tinted greathelm | 7500 |
||||||
| a visored steel greathelm | 7500 |
||||||
| a visored copper helm | 7500 |
||||||
| a square-cut iron helm | 7500 |
||||||
| a rounded grey helm | 7500 |
||||||
| In the Large Cabinets | ET | Attributes | Weight | Assessed | STR/DU | Base | Cost |
|---|---|---|---|---|---|---|---|
| a shiny pronged helm | 7500 |
||||||
| a shiny winged helm | 7500 |
||||||
| a shiny horned helm | 7500 |
||||||
| a gold plated horned helm | 7500 |
||||||
| a silver plated horned helm | 7500 |
| On the Mahogany Tables | Weighs | Holds | Closes | Worn | Cost |
|---|---|---|---|---|---|
| a pair of tan tooled leather boots | 2 Small Items |
N |
15000 |
||
| a pair of thick-soled boots | 2 Small Items |
N |
15000 |
||
| a pair of soft-soled boots | 2 Small Items |
N |
15000 |
||
| a pair of cobra skin boots | 2 Small Items |
N |
15000 |
||
| a pair of roa’ter hide boots | 2 Small Items |
N |
15000 |
||
| a pair of thick rolton wool boots | 2 Small Items |
N |
15000 |
| On the Mahogany Tables | Weighs | Holds | Closes | Worn | Cost |
|---|---|---|---|---|---|
| a pair of pyrothag hide boots | 2 Small Items |
N |
15000 |
||
| a pair of gak hide boots | 2 Small Items |
N |
15000 |
||
| a pair of hobgoblin skin boots | 2 Small Items |
N |
15000 |
||
| a pair of caribou hide boots | 2 Small Items |
N |
15000 |
||
| a pair of kobold skin boots | 2 Small Items |
N |
15000 |
||
| a pair of bone inlaid boots | 2 Small Items |
N |
15000 |
||
| a pair of zombie skin boots | 2 Small Items |
N |
15000 |
||
| a pair of troll skin boots | 2 Small Items |
N |
15000 |
| In the Glass Case | Weighs | Holds | Closes | Worn | Cost |
|---|---|---|---|---|---|
| a pair of oiled leather boots | 2 Small Items |
N |
15000 |
||
| a pair of leaf-patterned boots | 2 Small Items |
N |
15000 |
||
| a pair of ivy-patterned boots | 2 Small Items |
N |
15000 |
||
| a pair of blue leather boots | 2 Small Items |
N |
15000 |
||
| a pair of green leather boots | 2 Small Items |
N |
15000 |
||
| a pair of tall red leather boots | 2 Small Items |
N |
15000 |
| Copley’s Showroom | |||||||
|---|---|---|---|---|---|---|---|
| In the Display Case | Weight | Worn | Attributes | Cost | |||
| a grey glass snow madrinol stickpin | 5000 |
||||||
| a spiky glass three-toed tegu stickpin | 5000 |
||||||
| a murky glass ghostly mara stickpin | 5000 |
||||||
| a dreadnought raptor glass stickpin | 5000 |
||||||
| a bumpy glass horned vor'taz stickpin | 5000 |
||||||
| a yellow glass forest bendith stickpin | 5000 |
||||||
| a misty-grey glass barghest stickpin | 5000 |
||||||
| a tawny glass brindlecat stickpin | 5000 |
||||||
| a glass black forest viper stickpin | 5000 |
||||||
| a mottled glass dhu goleras stickpin | 5000 |
||||||
| On the Display Case | Weight | Worn | Attributes | Cost |
|---|---|---|---|---|
| a sapphire glass city gate pin | 5000 |
|||
| some blue glass peacock earrings | 5000 |
|||
| a colored glass hanging gardens pin | 5000 |
|||
| a sapphire and silver glass pennant | 5000 |
|||
| some glass plump bumblebee earrings | 5000 |
| Crystal Dreams | |||||||
|---|---|---|---|---|---|---|---|
| On the Work Counter | Weight | Worn | Attributes | Cost | |||
| a low-fitted crystal-linked belt | 2450 |
||||||
| a delicate crystal band | 2450 |
||||||
| a bejeweled thick gold choker | 8000 |
||||||
| a ruby and yellow sapphire bracelet | 8500 |
||||||
| some jeweled black leather pants | 5000 |
||||||
| some bejeweled shimmering red slippers | 3000 |
||||||
| some delicate ruby inset gloves | 3000 |
||||||
| some delicate crystal studs | 2450 |
||||||
| a red silk onyx-buttoned shirt | 3000 |
||||||
| Den of Gold | |||||||
|---|---|---|---|---|---|---|---|
| On the Golden Armor Stand | ET | Attributes | Weight | Assessed | STR/DU | Base | Cost |
| a lion-crested gold vaalorn shield | 38000 |
||||||
| a gold-plated white vaalorn shield | 38000 |
||||||
| some aged gold-veined mail | 144000 |
||||||
| some black gold-tooled leather | 88500 |
||||||
| a suit of gold-edged full plate | 431000 |
||||||
| In the Mahogany Case | Weight | Worn | Attributes | Cost |
|---|---|---|---|---|
